Important Notification - Daylight Savings'24
2024.03.08
2024.03.11
We would like to inform you that due to the seasonal change in Daylight Saving Time, the trading hours of various instruments will be affected between March 10th and March 31st.
Please view the tables below to see which instruments will be affected and how:
Instrument | 10/03 | 11-14/03 | 15/03 | 17/03 |
FOREX | Early Opening 23:05 |
Normal Hours | Early Closing 22:50 |
Early Opening 23:05 |
GOLD/SILVER | Closed | 00:05-22:55 | Early Closing 22:50 |
Closed |
XAUEUR | Closed | 00:05-22:55 | Early Closing 22:50 |
Closed |
BTGUSD | Closed | 00:05-22:55 | Early Closing 22:50 |
Closed |
US Stocks | - | 15:40-21:55 | 15:40-21:55 | - |
Brazilian Stocks | - | 15:40-21:55 | 15:40-21:55 | - |
Canadian Stocks | - | 15:40-21:55 | 15:40-21:55 | - |
US Turbo Stocks | - | 15:40-21:55 | 15:40-21:55 | - |
Instrument | 18-21/03 | 22/03 | 24/03 |
FOREX | Normal Hours | Early Closing 22:50 | Early Opening 23:05 |
GOLD/SILVER | 00:05-22:55 | Early Closing 22:50 | Closed |
XAUEUR | 00:05-22:55 | Early Closing 22:50 | Closed |
BTGUSD | 00:05-22:55 | Early Closing 22:50 | Closed |
US Stocks | 15:40-21:55 | 15:40-21:55 | - |
Brazilian Stocks | 15:40-21:55 | 15:40-21:55 | - |
Canadian Stocks | 15:40-21:55 | 15:40-21:55 | - |
US Turbo Stocks | 15:40-21:55 | 15:40-21:55 | - |
Instrument | 25-28/03 | 29/03 | 01/04 |
FOREX | Normal Hours | Early Closing 22:50 | Normal Hours |
GOLD/SILVER | 00:05-22:55 | Early Closing 22:50 | Normal Hours |
XAUEUR | 00:05-22:55 | Early Closing 22:50 | Normal Hours |
BTGUSD | 00:05-22:55 | Early Closing 22:50 | Normal Hours |
US Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours |
Brazilian Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours |
Canadian Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours |
US Turbo Stocks | 15:40-21:55 | 15:40-21:55 | Normal Hours |
Instrument | Monday | Tue-Thu | Friday | Duration |
COCOA-MAY24 | 11:50-19:25 | 11:50-19:25 | 11:50-19:25 | From 10th until 29th March |
COFFE-MAY24 | 11:20-19:25 | 11:20-19:25 | 11:20-19:25 | From 10th until 29th March |
CORN-MAY24 | 2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
From 10th until 29th March |
SBEAN-MAY24 | 2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
From 10th until 29th March |
WHEAT-MAY24 | 2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
2:05-14:40 15:35-20:10 |
From 10th until 29th March |
COTTO-MAY24 | 3:05-20:15 | 3:05-20:15 | 3:05-20:15 | From 10th until 29th March |
HGCOP-MAY24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
SUGAR-MAY24 | 10:35-18:55 | 10:35-18:55 | 10:35-18:55 | From 10th until 29th March |
US100-MAR24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
US100-JUN24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
US100Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
US30-MAR24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
US30-JUN24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
US30Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
US500-MAR24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
US500-JUN24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
US500Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
US2000Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
VIX - MAR24 | 00:05-22:45 | 00:05-22:45 | 00:05-22:00 | From 10th until 29th March |
VIX - APR24 | 00:05-22:45 | 00:05-22:45 | 00:05-22:00 | From 10th until 29th March |
USDX-MAR24 | 02:05-22:55 | 02:05-22:55 | 02:05-22:10 | From 10th until 29th March |
USDX-JUN24 | 02:05-22:55 | 02:05-22:55 | 02:05-22:10 | From 10th until 29th March |
JP225-JUN24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
JP225Cash | 00:05-22:55 | 00:05-22:55 | 00:05-22:50 | From 10th until 29th March |
PALL-JUN24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
PLAT-APR24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
PLAT-JUL24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
NGAS-APR24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
NGASCash | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
OIL-APR24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
OIL-MAY24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
OILCash | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
OILMn-APR24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
OILMn-MAY24 | 00:05-22:55 | 00:05-22:55 | 00:05-22:10 | From 10th until 29th March |
BRENT-MAY24 | 02:05-23:55 | 02:05-23:55 | 02:05-22:10 | From 10th until 29th March |
BRENT-JUN24 | 02:05-23:55 | 02:05-23:55 | 02:05-22:10 | From 10th until 29th March |
BRENTCash | 02:05-23:55 | 02:05-23:55 | 02:05-22:10 | From 10th until 29th March |
GSOIL-APR24 | 02:05-23:55 | 02:05-23:55 | 02:05-22:10 | From 10th until 29th March |
AUS200Cash | 00:55-07:25 08:15-21:55 |
00:55-07:25 08:15-21:55 |
00:55-07:25 08:15-21:45 |
From 10th until 29th March |
AUS200Cash | 01:55-08:25 09:15-22:55 |
01:55-08:25 09:15-22:55 |
01:55-08:25 09:15-22:45 |
From 1st April until 5th April |
AUS200Cash | 02:55-09:25 10:15-23:55 |
02:55-09:25 10:15-23:55 |
02:55-09:25 10:15-23:45 |
From 7th of April onwards |
HK50Cash | 04:20-06:55 08:05-11:25 12:20-21:55 |
04:20-06:55 08:05-11:25 12:20-21:55 |
04:20-06:55 08:05-11:25 12:20-21:55 |
From 1st of April onwards |
ChinaHCash | 04:20-06:55 08:05-11:25 12:20-21:55 |
04:20-06:55 08:05-11:25 12:20-21:55 |
04:20-06:55 08:05-11:25 12:20-21:55 |
From 1st of April onwards |
UK100Cash | 00:10-22:55 | 00:05-22:55 | 00:05-22:55 | From 10th until 29th March |
UK100-MAR24 | 00:10-22:55 | 00:05-22:55 | 00:05-21:55 | From 10th until 29th March |
UK100-JUN24 | 00:10-22:55 | 00:05-22:55 | 00:05-21:55 | From 10th until 29th March |
GER40Cash | 00:10-02:00 02:15-22:55 |
00:10-02:00 02:15-22:55 |
00:10-02:00 02:15-22:55 |
From 10th until 29th March |
GER40-MAR24 | 00:10-02:00 02:15-22:55 |
00:10-02:00 02:15-22:55 |
00:10-02:00 02:15-22:55 |
From 10th until 29th March |
GER40-JUN24 | 00:10-02:00 02:15-22:55 |
00:10-02:00 02:15-22:55 |
00:10-02:00 02:15-22:55 |
From 10th until 29th March |
CA60Cash | 15:35-22:10 | 15:35-22:10 | 15:35-22:10 | From 10th until 29th March |
Note that all times displayed are server time.
Latest news
2025.04.07
Bringing Hope to Families This Ramadan'25
In the spirit of Ramadan, XM partnered with Sundas Foundation to support families of patients with thalassemia, haemophilia, and other blood disorders. [...]
2025.03.27
We Gave Back to the Community of Morocco'25
At the core of Ramadan's spirit lie compassion and solidarity. We couldn't stand by and watch, as the community of Morocco had people who needed exactly that. [...]
2025.03.27
We Empowered the Future of Cairo's Children'25
At XM, we believe every child deserves access to quality education. [...]
2025.03.19
We Spread Festive Joy to Indonesia's Seniors'25
on the last day of 2024, we teamed up with Human Initiative to bring joy to the seniors at Budi Mulia 3 Tresna Werdha Social Home, in South Jakarta. [...]
2025.02.19
Aiding 1,000 Children's Education Journey'25
Recently, XM joined forces with the Voice for Voiceless Foundation in Sri Lanka to make a positive impact on the lives of 1000 underprivileged children. [...]
2025.02.12
We Were on the Front Line of a Volcanic Disaster'25
In response to the eruption of Mt. Lewotobi in the area, XM teamed up with Sharing Happiness, an Indonesian crowdfunding organization supporting social causes. [...]
2025.02.12
We Stood by the Side of Cancer Patients'25
In the battle against cancer, our recent partnership with Breast Cancer Network Vietnam (BCNV) during the Pink Hat Festival 2024 in October, was another small win. [...]
2025.02.04
We Helped Renovate a School's Washroom'25
We're thrilled to share our recent initiative to support education in Indonesia! [...]
2025.02.03
We Empowered Education for India's Youth'25
At XM, we're passionate about leaving a positive mark on societies. [...]
2025.01.29
Supporting a Bright Future for Korean Children'25
We're excited to announce our recent initiative, that aims to create a brighter future! [...]