XM™|How to open the FX account.

2023.05.31
2023.05.31
We would like to inform you that due to several public holidays all of which take place in June, the trading hours of various instruments will be affected between 05 and 26 June 2023.
Please view the tables below to see which instruments will be affected and how:
| INSTRUMENT | 05/06 | 06/06 | 07/06 |
| Greek Stocks | Closed | Normal Hours | Normal Hours |
| Swedish Stocks | Normal Hours | Closed | Normal Hours |
| INSTRUMENT | 12/06 | 13/06 |
| AUS200Cash | Late Opening 10:15 | Normal Hours |
| INSTRUMENT | 16/06 | 19/06 | 20/06 |
| SA40Cash | Closed | Normal Hours | Normal Hours |
| COFFE-SEP23 | Normal Hours | Closed | Normal Hours |
| CORN-JUL23 | Normal Hours | Closed | Normal Hours |
| COTTO-OCT23 | Normal Hours | Closed | Normal Hours |
| COCOA-SEP23 | Normal Hours | Closed | Normal Hours |
| SBEAN-JUL23 | Normal Hours | Closed | Normal Hours |
| SUGAR-JUL23 | Normal Hours | Closed | Normal Hours |
| WHEAT-SEP23 | Normal Hours | Closed | Normal Hours |
| HGCOP-SEP23 | Normal Hours | Early closing 21:25 | Normal Hours |
| GSOIL-JUL23 | Normal Hours | Early closing 20:25 | Normal Hours |
| BRENTCash | Normal Hours | Early closing 20:25 | Normal Hours |
| BRENT-AUG23 | Normal Hours | Early closing 20:25 | Normal Hours |
| NGASCash | Normal Hours | Early closing 21:25 | Normal Hours |
| NGAS-JUL23 | Normal Hours | Early closing 21:25 | Normal Hours |
| OILCash | Normal Hours | Early closing 21:25 | Normal Hours |
| OIL-AUG23 | Normal Hours | Early closing 21:25 | Normal Hours |
| OILMn-AUG23 | Normal Hours | Early closing 21:25 | Normal Hours |
| JP225Cash | Normal Hours | Early closing 19:55 | Normal Hours |
| JP225-SEP23 | Normal Hours | Early closing 19:55 | Normal Hours |
| UK100Cash | Normal Hours | Early closing 22:55 | Normal Hours |
| UK100-SEP23 | Normal Hours | Early closing 22:55 | Normal Hours |
| GER40Cash | Normal Hours | 03:20 – 22:55 | Normal Hours |
| GER40-SEP23 | Normal Hours | 03:20 – 22:55 | Normal Hours |
| US2000Cash | Normal Hours | Early closing 19:55 | Normal Hours |
| US500Cash | Normal Hours | Early closing 19:55 | Normal Hours |
| US500-SEP23 | Normal Hours | Early closing 19:55 | Normal Hours |
| US100Cash | Normal Hours | Early closing 19:55 | Normal Hours |
| US100-SEP23 | Normal Hours | Early closing 19:55 | Normal Hours |
| US30Cash | Normal Hours | Early closing 19:55 | Normal Hours |
| US30-SEP23 | Normal Hours | Early closing 19:55 | Normal Hours |
| VIX-JUN23 | Normal Hours | Early closing 18:25 | Normal Hours |
| VIX-JUL23 | Normal Hours | Early closing 18:25 | Normal Hours |
| GOLD | Normal Hours | Early closing 21:25 | Normal Hours |
| XAUEUR | Normal Hours | Early closing 21:25 | Normal Hours |
| SILVER | Normal Hours | Early closing 21:25 | Normal Hours |
| PLAT-JUL23 | Normal Hours | Early closing 21:25 | Normal Hours |
| PALL-SEP23 | Normal Hours | Early closing 21:25 | Normal Hours |
| US Stocks | Normal Hours | Closed | Normal Hours |
| Canadian Stocks | Normal Hours | Closed | Normal Hours |
| Brazilian Stocks | Normal Hours | Closed | Normal Hours |
| INSTRUMENT | 22/06 | 23/06 | 26/06 |
| HK50Cash | Closed | Normal Hours | Normal Hours |
| ChinaHCash | Closed | Normal Hours | Normal Hours |
| Finnish Stocks | Normal Hours | Closed | Normal Hours |
| Swedish Stocks | Normal Hours | Closed | Normal Hours |
Note that all times displayed are GMT +3.
Latest news
2026.05.05
Bringing Eid Al Adha Joy to Morocco'26
XM Arabia marked the spirit of Eid Al Adha with a meaningful corporate social responsibility (CSR) initiative in Casablanca, reaffirming its commitment to giving back to its community across the region. [...]
2026.05.05
Supporting Education and Safety for Children in Iraq'26
In line with the values of compassion and giving that define Eid Al Adha, XM a.k.a. XM Arabia has undertaken a meaningful Corporate Social Responsibility (CSR) initiative in Duhok, Iraq, aimed at empowering and safeguarding children. [...]
2026.04.29
Helping flood-affected families in Narowal'26
At XM, we believe that access to medical care is a fundamental right that should be available to everyone. [...]
2026.04.16
Supporting Flood-Affected Communities in Tangerang'26
At XM, we know that support and care can make a real difference in times of crisis. On 15 February 2026, we partnered with Sukses Filantropi to provide medical checkups and essential aid to communities affected by the recent floods in Tangerang, Banten. [...]
2026.04.08
Giving students in Malaysia a fair chance'26
At XM we firmly believe that every child has the right to open the gateway to higher education and fulfil their potential. [...]
2026.03.26
Helping families recover after Cyclone Ditwah'26
At XM, we believe that humanity thrives when solidarity prevails in times of crisis. [...]
2026.01.27
Supporting community wellbeing in Selangor'26
At XM, we believe meaningful change starts with listening to communities and responding with care. [...]
2025.12.19
XM Partners with Santa Shoebox (SSP) to Make a Difference'25
At XM, we're committed to contributing meaningfully and making a difference where it matters most. [...]
2025.12.04
Supporting Transformative Education in Kuala Lumpur'25
At XM, we believe that quality education begins with dignified learning conditions. [...]
2025.11.19
Helping children with their first steps in life'25
At XM, we believe that every child deserves the right start in life - one built on care, health, and hope. [...]