Market Holiday Schedule and Season's Greetings'22
2022.12.22
2022.12.23
We are sending our warmest greetings and wishes for the upcoming winter holiday season to every one of our clients. May you have a Happy New Year full of health, joy and love with lots of luck and success. Happy 2023!
Kindly view the trading hours during the winter holidays in the table below (GMT+2).
DATE | TRADING HOURS |
26/12/2022 | Closed |
02/01/2023 | Late Opening at 9:00 |
03/01/2023 | Normal Hours |
More detailed schedule of financial instruments, the trading hours of which will be affected during the winter holidays.
FOREX | Closed on 26/12 Normal Hours from 27/12 - 30/12 Late Opening on 02/01 at 09:00 Normal Hours on 03/01 |
---|
GOLD AND SILVER | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
---|
COCOA-MAR23 | Closed on 26/12 Late Opening on 27/12 at 14:35 Normal Hours from 28/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
---|---|
COFFE-MAR23 | Closed on 26/12 Late Opening on 27/12 at 14:35 Normal Hours from 28/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
CORN-MAR23 | Closed on 26/12 Late Opening on 27/12 at 16:35 Normal Hours from 28/12 - 30/12 Closed on 02/01 Late Opening on 03/01 at 16:35 |
COTTO-MAR23 | Closed on 26/12 Late Opening on 27/12 at 14:35 Normal Hours from 28/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
HGCOP-MAR23 | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
SBEAN-MAR23 | Closed on 26/12 Late Opening on 27/12 at 16:35 Normal Hours from 28/12 - 30/12 Closed on 02/01 Late Opening on 03/01 at 16:35 |
WHEAT-MAR23 | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
SUGAR-MAR23 | Closed on 26/12 Late Opening on 27/12 at 14:35 Normal Hours from 28/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
BRENT-FEB23-MAR23 | Early Closing on 23/12 at 21:55 Closed on 26/12 Normal Hours from 27/12 - 28/12 Early Closing on 30/12 at 21:55 Closed on 02/01 Normal Hours on 03/01 |
GSOIL-JAN23 | Early Closing on 23/12 at 21:55 Closed on 26/12 Normal Hours from 27/12 - 28/12 Early Closing on 30/12 at 21:55 Closed on 02/01 Normal Hours on 03/01 |
NGAS-JAN23-FEB23 | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
OIL-FEB23 | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
OILMn-FEB23 | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
PALL-MAR23 | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
PLAT-APR23 | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
AUS200Cash | Late Opening on 23/12 at 02:05/Early Closing at 07:25 Closed on 26/12 - 27/12 Normal Hours on 28/12 Late Opening on 30/12 at 02:05/Early Closing at 07:25 Closed on 02/01 Normal Hours on 03/01 |
EU50Cash | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
EU50-MAR23 | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
FRA40Cash | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
FRA40-JAN23 | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
GER40Cash | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
GER40-MAR23 | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
HK50Cash | Closed on 26/12 - 27/12 Normal Hours from 28/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
IT40Cash | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
JP225Cash | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
JP225-MAR23 | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
NETH25Cash | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
SPAIN35Cash | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
SWI20Cash | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
SWI20-MAR23 | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
UK100Cash | Early Closing on 23/12 at 14:25 Closed on 26/12 - 27/12 Late Opening on 28/12 at 03:05 Early Closing on 30/12 at 14:25 Closed on 02/01 Late Opening on 03/01 at 03:05 |
UK100-MAR23 | Early Closing on 23/12 at 14:25 Closed on 26/12 - 27/12 Late Opening on 28/12 at 03:05 Early Closing on 30/12 at 14:25 Closed on 02/01 Late Opening on 03/01 at 03:05 |
US100Cash | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
US100-MAR23 | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
US30Cash | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
US30-MAR23 | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
US500Cash | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
US500-MAR23 | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
USDX-MAR23 | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
US Stocks | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
UK Stocks | Early Closing on 23/12 at 14:25 Closed on 26/12 - 27/12 Normal Hours on 28/12 Early Closing on 30/12 at 14:25 Closed on 02/01 Normal Hours on 03/01 |
French Stocks | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
German Stocks | Closed on 26/12 Normal Hours from 27/12 - 28/12 Early Closing on 30/12 at 14:00 Normal Hours from 02/01 - 03/01 |
Dutch Stocks | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
Spanish Stocks | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
Swiss Stocks | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
Belgian Stocks | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
Italian Stocks | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
Greek Stocks | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
Portuguese Stocks | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
Swedish Stocks | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
Finnish Stocks | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
Norwegian Stocks | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
Austrian Stocks | Closed on 26/12 Normal Hours from 27/12 - 03/01 |
Brazilian Stocks | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
Canadian Stocks | Closed on 26/12 Normal Hours from 27/12 - 30/12 Closed on 02/01 Normal Hours on 03/01 |
Note: All times displayed are GMT +2.
Latest news
2025.04.07
Bringing Hope to Families This Ramadan'25
In the spirit of Ramadan, XM partnered with Sundas Foundation to support families of patients with thalassemia, haemophilia, and other blood disorders. [...]
2025.03.27
We Gave Back to the Community of Morocco'25
At the core of Ramadan's spirit lie compassion and solidarity. We couldn't stand by and watch, as the community of Morocco had people who needed exactly that. [...]
2025.03.27
We Empowered the Future of Cairo's Children'25
At XM, we believe every child deserves access to quality education. [...]
2025.03.19
We Spread Festive Joy to Indonesia's Seniors'25
on the last day of 2024, we teamed up with Human Initiative to bring joy to the seniors at Budi Mulia 3 Tresna Werdha Social Home, in South Jakarta. [...]
2025.02.19
Aiding 1,000 Children's Education Journey'25
Recently, XM joined forces with the Voice for Voiceless Foundation in Sri Lanka to make a positive impact on the lives of 1000 underprivileged children. [...]
2025.02.12
We Were on the Front Line of a Volcanic Disaster'25
In response to the eruption of Mt. Lewotobi in the area, XM teamed up with Sharing Happiness, an Indonesian crowdfunding organization supporting social causes. [...]
2025.02.12
We Stood by the Side of Cancer Patients'25
In the battle against cancer, our recent partnership with Breast Cancer Network Vietnam (BCNV) during the Pink Hat Festival 2024 in October, was another small win. [...]
2025.02.04
We Helped Renovate a School's Washroom'25
We're thrilled to share our recent initiative to support education in Indonesia! [...]
2025.02.03
We Empowered Education for India's Youth'25
At XM, we're passionate about leaving a positive mark on societies. [...]
2025.01.29
Supporting a Bright Future for Korean Children'25
We're excited to announce our recent initiative, that aims to create a brighter future! [...]