XM™|How to open the FX account.

2021.12.23
2021.12.24
We are sending our warmest greetings and wishes for the upcoming winter holiday season to every one of our clients. May you have a Happy New Year full of health, joy and love with lots of luck and success. Happy 2022!
Kindly view the trading hours during the winter holidays in the table below (GMT+2).
| DATE | TRADING HOURS |
| 24/12/2021 | Early Closing 18:50 |
| 27/12/2021 - 30/12/2021 | Normal Hours |
| 31/12/2021 | Early Closing 18:50 |
| 03/01/2022 | Normal Hours |
To view a more detailed schedule of financial instruments, the trading hours of which will be affected during the winter holidays.
| 24/12 | 27/12 - 30/12 | 31/12 | 03/01 | |
| FOREX | Early Closing 18:50 | Normal Hours | Early Closing 18:50 | Normal Hours |
| GOLD/SILVER | Closed | Normal Hours | Early Closing 18:50 | Normal Hours |
| INSTRUMENT | 24/12 | 27/12 | 28/12 - 30/12 |
| COCOA-MAR22 | Closed | Late Opening 16:35 | Normal Hours |
| COFFE-MAR22 | Closed | Late Opening 16:35 | Normal Hours |
| CORN-MAR22 | Closed | Late Opening 16:35 | Normal Hours |
| COTTO-MAR22 | Closed | Late Opening 16:35 | Normal Hours |
| HGCOP-MAR22 | Closed | Normal Hours | Normal Hours |
| SBEAN-MAR22 | Closed | Late Opening 16:35 | Normal Hours |
| WHEAT-MAR22 | Closed | Late Opening 16:35 | Normal Hours |
| SUGAR-MAR22 | Closed | Late Opening 16:35 | Normal Hours |
| BRENT-FEB22-MAR22 | Early Closing 14:55 | Normal Hours | Normal Hours |
| GSOIL-JAN22 | Early Closing 14:55 | Normal Hours | Normal Hours |
| NGAS-FEB22 | Closed | Normal Hours | Normal Hours |
| OIL-FEB22 | Closed | Normal Hours | Normal Hours |
| OILMn-FEB22 | Closed | Normal Hours | Normal Hours |
| PALL-MAR22 | Closed | Normal Hours | Normal Hours |
| PLAT-JAN22-APR22 | Closed | Normal Hours | Normal Hours |
| AUS200Cash | Early Closing 05:25 | Closed | Closed 28/12 Normal Hours 30/12 |
| EU50Cash | Closed | Normal Hours | Normal Hours |
| EU50-MAR22 | Closed | Normal Hours | Normal Hours |
| FRA40Cash | Early Closing 14:55 | Normal Hours | Normal Hours |
| FRA40-JAN22 | Early Closing 14:55 | Normal Hours | Normal Hours |
| GER40Cash | Closed | Normal Hours | Normal Hours |
| GER40-MAR22 | Closed | Normal Hours | Normal Hours |
| HK50Cash | Early Closing 05:55 | Closed | Normal Hours |
| IT40Cash | Closed | Normal Hours | Normal Hours |
| JP225Cash | Closed | Normal Hours | Normal Hours |
| JP225-MAR22 | Closed | Normal Hours | Normal Hours |
| NETH25Cash | Early Closing 14:55 | Normal Hours | Normal Hours |
| SPAIN35Cash | Closed | Normal Hours | Normal Hours |
| SWI20Cash | Closed | Normal Hours | Normal Hours |
| SWI20-MAR22 | Closed | Normal Hours | Normal Hours |
| UK100Cash | Late Opening 03:05 Early Closing 14:25 |
Closed | Closed 28/12 Normal Hours 30/12 |
| UK100-MAR22 | Late Opening 03:05 Early Closing 14:25 |
Closed | Closed 28/12 Normal Hours 30/12 |
| US100Cash | Closed | Normal Hours | Normal Hours |
| US100-MAR22 | Closed | Normal Hours | Normal Hours |
| US30Cash | Closed | Normal Hours | Normal Hours |
| US30-MAR22 | Closed | Normal Hours | Normal Hours |
| US500Cash | Closed | Normal Hours | Normal Hours |
| US500-MAR22 | Closed | Normal Hours | Normal Hours |
| USDX-MAR22 | Closed | Normal Hours | Normal Hours |
| INSTRUMENT | 31/12 | 03/01 | 04/01 |
| COCOA-MAR22 | Early Closing 18:50 | Late Opening 16:35 | Normal Hours |
| COFFE-MAR22 | Early Closing 18:50 | Late Opening 16:35 | Normal Hours |
| CORN-MAR22 | Late Opening 16:35 Early Closing 18:50 |
Normal Hours | Normal Hours |
| COTTO-MAR22 | Early Closing 18:50 | Late Opening 16:35 | Normal Hours |
| HGCOP-MAR22 | Early Closing 18:50 | Normal Hours | Normal Hours |
| SBEAN-MAR22 | Late Opening 16:35 Early Closing 18:50 |
Normal Hours | Normal Hours |
| WHEAT-MAR22 | Late Opening 16:35 Early Closing 18:50 |
Normal Hours | Normal Hours |
| SUGAR-MAR22 | Early Closing 18:50 | Late Opening 16:35 | Normal Hours |
| BRENT-FEB22-MAR22 | Early Closing 18:50 | Normal Hours | Normal Hours |
| GSOIL-JAN22 | Early Closing 18:50 | Normal Hours | Normal Hours |
| NGAS-FEB22 | Early Closing 18:50 | Normal Hours | Normal Hours |
| OIL-FEB22 | Early Closing 18:50 | Normal Hours | Normal Hours |
| OILMn-FEB22 | Early Closing 18:50 | Normal Hours | Normal Hours |
| PALL-MAR22 | Early Closing 18:50 | Normal Hours | Normal Hours |
| PLAT-JAN22-APR22 | Early Closing 18:50 | Normal Hours | Normal Hours |
| AUS200Cash | Early Closing 05:25 | Closed | Normal Hours |
| EU50Cash | Closed | Normal Hours | Normal Hours |
| EU50-MAR22 | Closed | Normal Hours | Normal Hours |
| FRA40Cash | Early Closing 14:55 | Normal Hours | Normal Hours |
| FRA40-JAN22 | Early Closing 14:55 | Normal Hours | Normal Hours |
| GER40Cash | Closed | Normal Hours | Normal Hours |
| GER40-MAR22 | Closed | Normal Hours | Normal Hours |
| HK50Cash | Early Closing 05:55 | Closed | Normal Hours |
| IT40Cash | Closed | Normal Hours | Normal Hours |
| JP225Cash | Early Closing 18:50 | Normal Hours | Normal Hours |
| JP225-MAR22 | Early Closing 18:50 | Normal Hours | Normal Hours |
| NETH25Cash | Early Closing 14:55 | Normal Hours | Normal Hours |
| SPAIN35Cash | Closed | Normal Hours | Normal Hours |
| SWI20Cash | Closed | Normal Hours | Normal Hours |
| SWI20-MAR22 | Closed | Normal Hours | Normal Hours |
| UK100Cash | Early Closing 14:25 | Closed | Normal Hours |
| UK100-MAR22 | Early Closing 14:25 | Closed | Normal Hours |
| US100Cash | Early Closing 18:50 | Normal Hours | Normal Hours |
| US100-MAR22 | Early Closing 18:50 | Normal Hours | Normal Hours |
| US30Cash | Early Closing 18:50 | Normal Hours | Normal Hours |
| US30-MAR22 | Early Closing 18:50 | Normal Hours | Normal Hours |
| US500Cash | Early Closing 18:50 | Normal Hours | Normal Hours |
| US500-MAR22 | Early Closing 18:50 | Normal Hours | Normal Hours |
| USDX-MAR22 | Early Closing 18:50 | Normal Hours | Normal Hours |
Note: All times displayed are GMT +2.
Latest news
2026.04.29
Helping flood-affected families in Narowal'26
At XM, we believe that access to medical care is a fundamental right that should be available to everyone. [...]
2026.04.16
Supporting Flood-Affected Communities in Tangerang'26
At XM, we know that support and care can make a real difference in times of crisis. On 15 February 2026, we partnered with Sukses Filantropi to provide medical checkups and essential aid to communities affected by the recent floods in Tangerang, Banten. [...]
2026.04.08
Giving students in Malaysia a fair chance'26
At XM we firmly believe that every child has the right to open the gateway to higher education and fulfil their potential. [...]
2026.03.26
Helping families recover after Cyclone Ditwah'26
At XM, we believe that humanity thrives when solidarity prevails in times of crisis. [...]
2026.01.27
Supporting community wellbeing in Selangor'26
At XM, we believe meaningful change starts with listening to communities and responding with care. [...]
2025.12.19
XM Partners with Santa Shoebox (SSP) to Make a Difference'25
At XM, we're committed to contributing meaningfully and making a difference where it matters most. [...]
2025.12.04
Supporting Transformative Education in Kuala Lumpur'25
At XM, we believe that quality education begins with dignified learning conditions. [...]
2025.11.19
Helping children with their first steps in life'25
At XM, we believe that every child deserves the right start in life - one built on care, health, and hope. [...]
2025.10.06
Filling plates with food, and hearts with hope'25
Filling-plates-with-food-and-hearts-with-hope [...]
2025.09.16
Empowering Brunei's special needs community'25
Kindness knows no borders - and neither should opportunity. [...]